| Processing Rates | ||
| Film Processing | ||
| 16mm / Super 16 | color | .20¢/foot |
| 35mm | color | .21¢/foot |
| Forced development per stop | (400 foot minimum) add: | .06¢/foot |
| Film Preparation | ||
| Prep for video transfer | (400 foot minimum) | .05¢/foot |
| Ultrasonic cleaning | .04¢/foot |
|
| Keycode prep for video transfer | add: | $ 15.00/roll |
| Daylight Run Charges | ||
| Process and prep for transfer | (per 1000 feet) | $ 80.00 |
| Process and workprint | (per 1000 feet): | $150.00 |
| Minimum Quantities | ||
| All processed elements | 100 foot minimum | |
| Lab Service Rates | ||
| Customer supervision or bench labor | $ 90.00/hour |
|
| Section printing | (per roll, per set up) | $ 30.00 |
Monaco Labs is the only wet lab in Northern California
Contact us to get a bid for your project >>
Screening Room 